SPEEDY T
€18,000 - €22,000 / WEEK
Plus Expenses
BUILT/REFITYEAR
2015
YACHTLength
76.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
6
TOTALCREW
-
CHARGESFROM
€18,000 Plus Expenses
Boat Details
Cabins: | 3 |
King: | 1 |
Queen: | - |
Single Cabins: | - |
Showers: | 3 |
Wash Basins: | - |
Heads: | - |
Electric Heads: | - |
Sample Menu
- |
|
Pick Up Locations
Pref. Pick-up: | Marina Baotić, Seget Donji, T |
Other Pick-up: | Dubrovnik |
Details
Refit: | 2015 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
- | |
Fuel Consumption: | - |
Cruising Speed: | 23 |
Max Speed: | 30US Gall/Hr |
Locations
Winter Area: | Croatia |
Summer Area: | Croatia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | Yes |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | 2 X Kohler |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | Highfield 4.5 M |
Dinghy hp: | 70 |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | - |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Stern / with handrail |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
No crew details avilabel.
(15 December -30 April)
Croatia
(1 May - 14 December)
Croatia