Aria
$60,000 - $66,000 / WEEK
Plus Expenses
BUILT/REFITYEAR
2019
YACHTLength
80.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
6
TOTALCREW
-
CHARGESFROM
$60,000 Plus Expenses
Boat Details
Cabins: | 3 |
King: | 1 |
Queen: | 2 |
Single Cabins: | - |
Showers: | - |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Sample Menu
- |
|
Pick Up Locations
Pref. Pick-up: | Nassau |
Other Pick-up: | - |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
This is a beautiful catamaran. Only 8 made, and is the only vessel of its kind in the US and Bahamas. This yacht is hull #1, the yacht made press recently when Rafael Nadal took delivery of hull #3 | |
Fuel Consumption: | 22 |
Cruising Speed: | 15 |
Max Speed: | 20US Gall/Hr |
Locations
Winter Area: | Bahamas |
Summer Area: | - |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | Email [email protected]m or call 305.984.1422 |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | No |
Books: | - |
Board Games: | No |
Sun Awning: | No |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | - |
Special Diets: | - |
Kosher: | - |
BBQ: | Yes |
# Dine In: | yes |
Minimum Age: | N/A |
Generator: | yes |
Inverter: | yes |
Voltages: | 120 |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | - |
Nude: | - |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | no |
Crew Smokes: | - |
Pets Aboard: | No |
Pet Type: | N/A |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | Brig Navigator 520 |
Dinghy hp: | 90 |
Dinghy # pax: | 6 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | Yes |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | passerail stud and port aft. |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
No crew details avilabel.
(15 December -30 April)
Bahamas
(1 May - 14 December)