KHIVA - Starkel 56
Inquire Now
Length: 17.20
Max. Guests: 6
Cabins: 3
Per Week: €9,000 - €10,500



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
1 guest front double cabin with ensuite bathroom and Teuco Hydro shower
2 guest aft twin cabins with shared bathroom and shower
1 crew twin cabin with bathroom
2 guest aft twin cabins with shared bathroom and shower
1 crew twin cabin with bathroom
Locations
Winter Operations | W. Med - Spain/Balearics |
---|---|
Summer Operations | W. Med - Spain/Balearics |
Specifications - aa
Type | Sail | Other Pick-up | Formentera |
---|---|---|---|
Deck Shower | Yes | Year Built | 1999 |
Length | 17.20 | Turn-around | |
Tube | No | Cabins | 3 |
Guests | 6 | King | 1 |
A/C | None | Queen | |
Beam | 4.95 | Double | 2 |
Pref. Pick-up | Valencia - Ibiza - Minorca | Single | |
Draft | 2.75 | Twin | |
Cruising Speed | 8.5 knot | Pullman | |
Helipad | No | Showers | 2 |
Max Speed | Heads | ||
Pref. Pick-up | Valencia - Ibiza - Minorca | Eletric Heads | 2 |
Draft | 2.75 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
n. 1 hammock Sunbathing cushions in central cockpit and front deck Bimini Rain bimini Front and rear sun-cover |
||
Other Entertainment |
Playstation 3 Nespresso machine Microwave Washing machine |
Crew Size: 2
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | No | Camcorder | No |
# Dine In | Yes | Water Maker | 1 x 150 lt |
Water Cap. | 1000 lt | Ice Maker | No |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | Yes | |
Bimini | Yes | Special Diets | Inq |
Kosher | Inq | BBQ | |
Gay Charters | Inq | Hairdryers | No |
# Port Hatches | Yes | Guests Smokes | Yes, outside |
Crew Smokes | Inq | Children Ok | Yes |
Minimum Age | Generator | Yes | |
Inverter | Yes | Voltages | 220V |
Hammock | Yes | Windscoops |
Water Sports
Dinghy Size | 1 x 3.80 mt | Kayaks 1 PAX | No |
---|---|---|---|
Dinghy hp | 15 | Floating Mats | No |
Dinghy # pax | 6/7 | Swim Platform | Yes |
Water Skis Adult | No | Boarding Ladder (Loc/Type) | Yes |
Water Skis Kids | No | Sailing Dinghy | No |
Jet Skis | No | Beach Games | Yes |
Wave Runners | No | Fishing Gear | |
Kneeboard | No | Gear Type | |
Windsurfer | No | Rods | |
Snorkel Gear | Yes | U/Water Camera | No |
Scurfer | No | U/Water Video | No |
Wake Board | No |