STEEL
Inquire Now
Length: 44.50
Max. Guests: 12
Cabins: 5
Per Week: €120,000 - €130,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities

Accommodations
5 Spacious Cabins to accomodate 10 VIP guests
Locations
Winter Operations | Greece, Turkey, Croatia |
---|---|
Summer Operations | Greece, Turkey, Croatia |
Specifications - aa
Type | Power | Other Pick-up | GOCEK |
---|---|---|---|
Deck Shower | Year Built | 2011 | |
Length | 44.50 | Turn-around | |
Tube | Cabins | 5 | |
Guests | 12 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 9.20 | Double | 1 |
Pref. Pick-up | BODRUM | Single | |
Draft | 2.80 | Twin | 1 |
Cruising Speed | 16 | Pullman | 1 |
Helipad | Showers | 5 | |
Max Speed | 22 | Heads | 5 |
Pref. Pick-up | BODRUM | Eletric Heads | 5 |
Draft | 2.80 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size: 6
Captain Name: Cpt. Gazi
Captain Nation: Turkish
Captain Name: Cpt. Gazi
Captain Nation: Turkish
Crew Profile
Captain Name: Captain, Chief, Officer, Deckhand, Chef and 2 StewardessAmenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Yes | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Yes | Camcorder | Yes |
# Dine In | YES | Water Maker | YES |
Water Cap. | 2 X 280 | Ice Maker | Yes |
# of DVDs/Movies | # of CD's | ||
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | Yes |
Kosher | Yes | BBQ | Yes |
Gay Charters | No | Hairdryers | Yes |
# Port Hatches | Guests Smokes | ||
Crew Smokes | No | Children Ok | Yes |
Minimum Age | Generator | 3 | |
Inverter | YES | Voltages | 12 / 24 / 220 |
Hammock | Yes | Windscoops | Yes |
Water Sports
Dinghy Size | 4.20 | Kayaks 1 PAX | Yes |
---|---|---|---|
Dinghy hp | 140 | Floating Mats | Yes |
Dinghy # pax | Swim Platform | YES | |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | YES |
Water Skis Kids | Yes | Sailing Dinghy | |
Jet Skis | 1 | Beach Games | Yes |
Wave Runners | 1 | Fishing Gear | Yes |
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | Yes |
Scurfer | U/Water Video | ||
Wake Board |