LEIGHT STAR
Inquire Now
Length: 140
Max. Guests: 12
Cabins: 6
Per Week: $122,000 - $130,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
otor yacht LEIGHT STAR has accommodations for up to 12 guests sleeping in 5 Double and 1 Twin cabin. Her Master cabin located on the main deck forward has a King sized bed, a 40�flat screen television, a Fireplace setting, His and hers cedar closets and an office with a 32 inch flat screen TV. The amazing en suite has 2 copper sinks, a Jacuzzi tub and a private shower & toilet plus a 25 inch flat screen and heated marble floors. All remaining guest cabins are below Amidship and include 3 Queen cabins and one twin cabin each with a 25 inch flat screen TV and en suite.
She also benefits from an exercise room located amidships aft with a 50 inch T flat screen TV. There is also a steam room in bathroom area. Her main saloon features spacious seating areas and a great entertainment center. She has an adjacent formal dining salon which seats up to 10 guests.
She also benefits from an exercise room located amidships aft with a 50 inch T flat screen TV. There is also a steam room in bathroom area. Her main saloon features spacious seating areas and a great entertainment center. She has an adjacent formal dining salon which seats up to 10 guests.
Price Details
$19,500 / 8hr
$22,500 /10hr
$26,500 / 24hr
$22,500 / day for 2nd day and each additional day
$130,000 week Plus Expenses
$22,500 /10hr
$26,500 / 24hr
$22,500 / day for 2nd day and each additional day
$130,000 week Plus Expenses
Locations
Winter Operations | |
---|---|
Summer Operations | California |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 1993/2008 | |
Length | 140 | Turn-around | |
Tube | Cabins | 6 | |
Guests | 12 | King | 1 |
A/C | Full | Queen | 3 |
Beam | 25 | Double | |
Pref. Pick-up | Single | ||
Draft | 7.2 | Twin | 1 |
Cruising Speed | Pullman | ||
Helipad | Yes | Showers | |
Max Speed | Heads | ||
Pref. Pick-up | Eletric Heads | ||
Draft | 7.2 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | Air Compressor | ||
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size: 7
Captain Name: Wolfgang Petrasko
Captain Name: Wolfgang Petrasko
Amenities
Salon Stereo | Salon TV/VCR | ||
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | ||
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | ||
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | Kayaks 1 PAX | ||
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |