BARACUDA
Inquire Now
Length: 38
Max. Guests: 12
Cabins: 6
Per Week: €115,000 - €125,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities

Accommodations
Luxurious accommodation for 12-13 guests in 6 cabins. A master cabin with king size bed on main deck. A VIP cabin with queen size bed in upper deck. 3 Double and 1 Twin bed (with extra pullman berth) in lower deck. Satellite TV system , LCD TV , CD-DVD , Bose sound systems and Internal phone system in all cabins.
Locations
Winter Operations | Turkey |
---|---|
Summer Operations | Greece, Turkey, Croatia |
Specifications - aa
Type | Power | Other Pick-up | Tivat |
---|---|---|---|
Deck Shower | Yes | Year Built | 2010 |
Length | 38 | Turn-around | Bodrum |
Tube | Yes | Cabins | 6 |
Guests | 12 | King | 1 |
A/C | Full | Queen | 1 |
Beam | 8 | Double | 3 |
Pref. Pick-up | Bodrum | Single | |
Draft | 2.25 | Twin | 1 |
Cruising Speed | 15 | Pullman | 1 |
Helipad | No | Showers | 6 |
Max Speed | 21 | Heads | |
Pref. Pick-up | Bodrum | Eletric Heads | |
Draft | 2.25 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | Satellite TV system Bose sound system throughout the yacht |
||
Other Entertainment |
Jacuzzi and bar on Sky deck |
Crew Size: 8
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | No | Camcorder | |
# Dine In | Water Maker | Yes | |
Water Cap. | Ice Maker | Yes | |
# of DVDs/Movies | Yes | # of CD's | Yes |
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | |
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | ||
Minimum Age | Generator | 2 x 70Kw Kohler | |
Inverter | Yes | Voltages | 220V/24V |
Hammock | Windscoops |
Water Sports
Dinghy Size | 19ft Nautica Jet | Kayaks 1 PAX | Yes |
---|---|---|---|
Dinghy hp | 190 | Floating Mats | Yes |
Dinghy # pax | Swim Platform | Yes | |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | Yes |
Water Skis Kids | Yes | Sailing Dinghy | |
Jet Skis | Beach Games | ||
Wave Runners | 2 | Fishing Gear | |
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | 1 |