PANFELISS
Inquire Now
Length: 39.50
Max. Guests: 12
Cabins: 5
Per Week: €85,000 - €95,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
5 Bedrooms to accomodate 12 guests
Locations
Winter Operations | Greece, Turkey, Croatia |
---|---|
Summer Operations | Greece, Turkey, Croatia |
Specifications - aa
Type | Power | Other Pick-up | GOCEK |
---|---|---|---|
Deck Shower | Yes | Year Built | 2011 |
Length | 39.50 | Turn-around | |
Tube | Yes | Cabins | 5 |
Guests | 12 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 8.50 | Double | 1 |
Pref. Pick-up | BODRUM | Single | |
Draft | 1.52 | Twin | 1 |
Cruising Speed | 19 | Pullman | YES |
Helipad | No | Showers | 5 |
Max Speed | 27.2 | Heads | 5 |
Pref. Pick-up | BODRUM | Eletric Heads | |
Draft | 1.52 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size:
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Yes | Camcorder | Yes |
# Dine In | Water Maker | YES | |
Water Cap. | 10 TONS | Ice Maker | Yes |
# of DVDs/Movies | # of CD's | ||
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | |
Kosher | BBQ | Yes | |
Gay Charters | Hairdryers | Yes | |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | Yes | |
Minimum Age | Generator | 3 GEN SETS | |
Inverter | YES | Voltages | 12 / 24 220 / 380 V |
Hammock | Yes | Windscoops | Yes |
Water Sports
Dinghy Size | YES | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 60 | Floating Mats | Yes |
Dinghy # pax | 8 | Swim Platform | YES |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | YES |
Water Skis Kids | Yes | Sailing Dinghy | |
Jet Skis | Beach Games | Yes | |
Wave Runners | Yes | Fishing Gear | Yes |
Kneeboard | Yes | Gear Type | |
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | Yes |
Scurfer | U/Water Video | Yes | |
Wake Board | Yes |