FRIDAY
Inquire Now
Length: 101
Max. Guests: 9
Cabins: 4
Per Week: $56,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
4 state rooms (sleeps 9)
1- master cabin
1- Vip cabin
1- Queen Cabin
1-twin Cabin with extra pullman
1- master cabin
1- Vip cabin
1- Queen Cabin
1-twin Cabin with extra pullman
Price Details
"Friday" is also available for daily charters Plus Expenses
Locations
Winter Operations | Bahamas, Florida |
---|---|
Summer Operations | Bahamas, Florida |
Specifications - aa
Type | Power | Other Pick-up | miami local |
---|---|---|---|
Deck Shower | Yes | Year Built | 2007 |
Length | 101 | Turn-around | Miami Beach Marina |
Tube | Yes | Cabins | 4 |
Guests | 9 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 22.9 | Double | |
Pref. Pick-up | Miami Beach Marina | Single | |
Draft | 4.5 | Twin | 1 |
Cruising Speed | 28 | Pullman | 1 |
Helipad | No | Showers | 4 |
Max Speed | 35 | Heads | 4 |
Pref. Pick-up | Miami Beach Marina | Eletric Heads | 4 |
Draft | 4.5 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size: 3
Captain Name: Reginald Levebre
Captain Nation: French
Captain Name: Reginald Levebre
Captain Nation: French
Crew Profile
Captain Name: The crew of the yacht has over 10 years experience with high end yacht charters in the Mediterranean ,the captain specifically over 4 years on this particular yacht highly experienced and extremely skilled in all aspects of navigation,maintenance,and Vip hospitality.Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | 20 | |
Pets Aboard | No | Pet Type | |
Guest Pets | No | Camcorder | Yes |
# Dine In | yes | Water Maker | yes 1200 l |
Water Cap. | 800 gallons | Ice Maker | Yes |
# of DVDs/Movies | 100+ | # of CD's | 2 |
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | Yes |
Kosher | BBQ | Yes | |
Gay Charters | Yes | Hairdryers | Yes |
# Port Hatches | 4 | Guests Smokes | yes outside only |
Crew Smokes | No | Children Ok | Yes |
Minimum Age | none | Generator | yes x2 Koheler 55w |
Inverter | yes | Voltages | 220/110 |
Hammock | No | Windscoops | No |
Water Sports
Dinghy Size | Williams jet | Kayaks 1 PAX | No |
---|---|---|---|
Dinghy hp | 70 | Floating Mats | Yes |
Dinghy # pax | 6 | Swim Platform | yes |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | fold down |
Water Skis Kids | Yes | Sailing Dinghy | |
Jet Skis | Yes | Beach Games | Yes |
Wave Runners | Fishing Gear | Yes | |
Kneeboard | Yes | Gear Type | weighted |
Windsurfer | No | Rods | |
Snorkel Gear | Yes | U/Water Camera | Yes |
Scurfer | No | U/Water Video | |
Wake Board | Yes |