Nirvana
Inquire Now
Length: 110
Max. Guests: 8
Cabins: 4
Per Week: $55,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Locations
Winter Operations | Bahamas, Florida, Cuba |
---|---|
Summer Operations | Bahamas, Florida, Cuba |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2000 |
Length | 110 | Turn-around | 24 Hours |
Tube | 3 | Cabins | 4 |
Guests | 8 | King | 1 |
A/C | Full | Queen | 1 |
Beam | 24 | Double | |
Pref. Pick-up | Miami, Florida | Single | |
Draft | 6.5 | Twin | 4 |
Cruising Speed | 12 | Pullman | |
Helipad | No | Showers | 4 |
Max Speed | 16 | Heads | 4 |
Pref. Pick-up | Miami, Florida | Eletric Heads | |
Draft | 6.5 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | TV have hard drives and Sonos Netflix Hulu HBO Go Amazon Video |
||
Other Toys |
2 Jet Skis 1 Wake Board 1 Wake Surfing Board 3 inflatable tubes 2 Inflatable paddle boards Snorkel Gear |
Crew Size: 3
Captain Name: Jordaan Smith
Captain Nation: American
Captain Name: Jordaan Smith
Captain Nation: American
Crew Profile
Captain Name: Deven Close - American - 1991Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Yes | Books | YES |
Pets Aboard | Yes | Pet Type | |
Guest Pets | Yes | Camcorder | No |
# Dine In | Water Maker | yes | |
Water Cap. | 1000 gallons | Ice Maker | Yes |
# of DVDs/Movies | YES | # of CD's | |
Board Games | No | Sun Awning | No |
Bimini | Yes | Special Diets | Yes |
Kosher | Inq | BBQ | Yes |
Gay Charters | Yes | Hairdryers | No |
# Port Hatches | Guests Smokes | Yes | |
Crew Smokes | No | Children Ok | Yes |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | No | Windscoops |
Water Sports
Dinghy Size | No | Kayaks 1 PAX | No |
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | YES | |
Water Skis Adult | 1 | Boarding Ladder (Loc/Type) | |
Water Skis Kids | No | Sailing Dinghy | |
Jet Skis | Beach Games | No | |
Wave Runners | 2 | Fishing Gear | No |
Kneeboard | 1 | Gear Type | |
Windsurfer | No | Rods | |
Snorkel Gear | Yes | U/Water Camera | No |
Scurfer | No | U/Water Video | No |
Wake Board | 2 |