INDIGO
Inquire Now
Length: 31.7
Max. Guests: 8
Cabins: 4
Per Week: €80,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
1 Master, 1 VIP, 2 Twin
Locations
Winter Operations | Indian Ocean and SE Asia, South East Asia |
---|---|
Summer Operations | Indian Ocean and SE Asia, South East Asia |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2012 |
Length | 31.7 | Turn-around | 12 hours |
Tube | Cabins | 4 | |
Guests | 8 | King | 1 |
A/C | Full | Queen | 1 |
Beam | 7.1 | Double | |
Pref. Pick-up | Phuket Thailand | Single | |
Draft | 2 | Twin | 2 |
Cruising Speed | 25 knots | Pullman | |
Helipad | No | Showers | 4 |
Max Speed | 29 knots | Heads | 4 |
Pref. Pick-up | Phuket Thailand | Eletric Heads | 4 |
Draft | 2 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size: 4
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | No | Camcorder | |
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | Yes | |
Bimini | Special Diets | ||
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | Yes | |
Minimum Age | Generator | ||
Inverter | Voltages | 12V & 220V | |
Hammock | Windscoops |
Water Sports
Dinghy Size | Jet Williams Turbojet 445 | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 110hp | Floating Mats | |
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | 2 | Beach Games | |
Wave Runners | Fishing Gear | Yes | |
Kneeboard | Gear Type | ||
Windsurfer | 1 | Rods | |
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | Yes |