Grand Majestic
Inquire Now
Length: 127
Max. Guests: 16
Cabins: 8
Per Week: $79,120 - $95,120 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities

Accommodations
Lower Deck: 6 Staterooms
Cabins 1 & 2: 170 ft² / 15.75 m²
Cabin 3: 181 ft² / 16.85 m²
Cabin 4: 176 ft² / 16.30 m²
Cabin 5: 148 ft² / 13.75 m²
Cabin 6: 145 ft² / 13.50 m²
Main Deck: 1 Stateroom,1 Master Suite with his and her bathrooms
Cabin 7: 132 ft² / 12.25 m²
Master Suite: 420 ft² / 39 m²
Sun Deck: Jacuzzi
*All cabins with private bathrooms, hot water and air-conditioning.
Cabins 1 & 2: 170 ft² / 15.75 m²
Cabin 3: 181 ft² / 16.85 m²
Cabin 4: 176 ft² / 16.30 m²
Cabin 5: 148 ft² / 13.75 m²
Cabin 6: 145 ft² / 13.50 m²
Main Deck: 1 Stateroom,1 Master Suite with his and her bathrooms
Cabin 7: 132 ft² / 12.25 m²
Master Suite: 420 ft² / 39 m²
Sun Deck: Jacuzzi
*All cabins with private bathrooms, hot water and air-conditioning.
Price Details
APA: US$15,000
APA (Advanced Provisioning Allotment)
Under an MYBA Contract, the following items are not included in the charter prices and the APA will be used to cover such items:
Fuel
Gourmet and/or Special Needs food
Premium drinks
VIP Lounges
Luxury transfers on mainland Ecuador and Galapagos
Park Entrance Fees (US$100 per pax)
Ingala TCTs (US$20 per pax)
Diving options
Special crew members – e.g. Gourmet Chef, Barista, Nanny, etc.
Premium Guides
Other items specifically not included in charter rates Plus Expenses
APA (Advanced Provisioning Allotment)
Under an MYBA Contract, the following items are not included in the charter prices and the APA will be used to cover such items:
Fuel
Gourmet and/or Special Needs food
Premium drinks
VIP Lounges
Luxury transfers on mainland Ecuador and Galapagos
Park Entrance Fees (US$100 per pax)
Ingala TCTs (US$20 per pax)
Diving options
Special crew members – e.g. Gourmet Chef, Barista, Nanny, etc.
Premium Guides
Other items specifically not included in charter rates Plus Expenses
Locations
Winter Operations | Galapagos |
---|---|
Summer Operations | Galapagos |
Specifications - aa
Type | Power | Other Pick-up | Baltra Island - Galapagos Isla |
---|---|---|---|
Deck Shower | Year Built | 2018 | |
Length | 127 | Turn-around | |
Tube | Cabins | 8 | |
Guests | 16 | King | |
A/C | Full | Queen | |
Beam | 24 | Double | 8 |
Pref. Pick-up | San Cristobal - Galapagos Isla | Single | |
Draft | 5 | Twin | |
Cruising Speed | Pullman | ||
Helipad | No | Showers | |
Max Speed | 25 knots (fa | Heads | |
Pref. Pick-up | San Cristobal - Galapagos Isla | Eletric Heads | |
Draft | 5 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size:
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | 2400 gallons | Ice Maker | |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | ||
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | Yes | |
Crew Smokes | Children Ok | Yes | |
Minimum Age | 6 | Generator | |
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 2 | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board |