MORNING STAR
Inquire Now
Length: 119.9
Max. Guests: 10
Cabins: 5
Per Week: €105,000 - €115,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Locations
Winter Operations | |
---|---|
Summer Operations | Turkey |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2017 |
Length | 119.9 | Turn-around | |
Tube | Cabins | 5 | |
Guests | 10 | King | 1 |
A/C | Full | Queen | |
Beam | 24.11 | Double | 2 |
Pref. Pick-up | Single | ||
Draft | 6.11 | Twin | 2 |
Cruising Speed | 22 | Pullman | |
Helipad | No | Showers | |
Max Speed | 27 | Heads | |
Pref. Pick-up | Eletric Heads | ||
Draft | 6.11 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | Morning Star’s interior configuration has been designed to comfortably accommodate up to 10 guests overnight in 5 cabins, comprising a master suite, 2 double cabins and 2 twin cabins. She is also capable of carrying up to 5 crew onboard to ensure a relaxed luxury yacht experience. | ||
Other Entertainment | Morning Star features a planing grp hull and grp superstructure, with teak decks. |
Crew Size:
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | Yes | |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Yes | Special Diets | |
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | ||
Minimum Age | Generator | 2 x 32 kwa | |
Inverter | yes | Voltages | |
Hammock | Windscoops |
Water Sports
Dinghy Size | 5.60 | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | 8 | Swim Platform | yes |
Water Skis Adult | 2 | Boarding Ladder (Loc/Type) | |
Water Skis Kids | 1 | Sailing Dinghy | |
Jet Skis | 1 | Beach Games | Yes |
Wave Runners | Yes | Fishing Gear | Yes |
Kneeboard | 1 | Gear Type | |
Windsurfer | Rods | ||
Snorkel Gear | 6 | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board |