Maverick
Inquire Now
Length: 138
Max. Guests: 8
Cabins: 4
Per Week: $79,500



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Locations
Winter Operations | Bahamas |
---|---|
Summer Operations | Bahamas |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 1988 | |
Length | 138 | Turn-around | 12hrs |
Tube | Cabins | 4 | |
Guests | 8 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 26 | Double | |
Pref. Pick-up | Nassau | Single | |
Draft | 8 | Twin | 1 |
Cruising Speed | 12 | Pullman | |
Helipad | No | Showers | 4 |
Max Speed | 14 | Heads | 4 |
Pref. Pick-up | Nassau | Eletric Heads | 4 |
Draft | 8 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | Air Compressor | ||
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size:
Amenities
Salon Stereo | Salon TV/VCR | ||
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | ||
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | ||
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | Kayaks 1 PAX | ||
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |