Paula III
Inquire Now
Length: 120
Max. Guests: 12
Cabins: 5
Per Week: €75,000 - €82,500 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
12 passenger sleeping
35 passenger within 3km from coast
35 passenger within 3km from coast
Price Details
30% APA is standard
Spanish VAT at the rate of 21% to be added to charter fee
For the low season period of May, and October the Owner is very flexible on the charter rate and open to offers!
This boat is one of the most unique in terms of sail capacity. Boat can host up to 35 passengers within 3km of coast, price rates are:
0 - 12 passengers: 12.500€ / day
13 - 20 passengers: 15.000€ / day
21 - 28 passengers: 17.500€ / day
91 - 36 passengers: 20.000€ / day
Price do not include VAT 21% and APA Plus Expenses
Spanish VAT at the rate of 21% to be added to charter fee
For the low season period of May, and October the Owner is very flexible on the charter rate and open to offers!
This boat is one of the most unique in terms of sail capacity. Boat can host up to 35 passengers within 3km of coast, price rates are:
0 - 12 passengers: 12.500€ / day
13 - 20 passengers: 15.000€ / day
21 - 28 passengers: 17.500€ / day
91 - 36 passengers: 20.000€ / day
Price do not include VAT 21% and APA Plus Expenses
Locations
Winter Operations | W. Med - Spain/Balearics |
---|---|
Summer Operations | W. Med - Spain/Balearics |
Specifications - aa
Type | Power | Other Pick-up | Ibiza |
---|---|---|---|
Deck Shower | Yes | Year Built | 2001 |
Length | 120 | Turn-around | |
Tube | Yes | Cabins | 5 |
Guests | 12 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 7.32 | Double | 2 |
Pref. Pick-up | Denia | Single | |
Draft | 2.23 | Twin | |
Cruising Speed | 15 knots | Pullman | 2 |
Helipad | No | Showers | 5 |
Max Speed | 28 knots | Heads | |
Pref. Pick-up | Denia | Eletric Heads | |
Draft | 2.23 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | Jet Skis are just allowed to use with license or under crew supervision. |
Crew Size: 6
Captain Name: Jose Leopoldo Izquierdo
Captain Nation: Spanish
- JAIME GIL | SAILOR - languages -English, French and Spanish
- ADRIAN DEL VALLE RUIZ | SAILOR - languages - Spanish and English
- ANA CECILIA DE ANDRADE RODRIGUES | CHEF - languages- Spanish, English, Portuguese
- JOSE CARLOS DEL VALLE GARCIA | HEAD OF MACHINES - languages- Spanish, English, Portuguese
Captain Name: Jose Leopoldo Izquierdo
Captain Nation: Spanish
Crew Profile
Captain Name: - JOSE LEOPOLDO IZQUIERDO | CAPTAIN - languages -Spanish, English, Low German.- JAIME GIL | SAILOR - languages -English, French and Spanish
- ADRIAN DEL VALLE RUIZ | SAILOR - languages - Spanish and English
- ANA CECILIA DE ANDRADE RODRIGUES | CHEF - languages- Spanish, English, Portuguese
- JOSE CARLOS DEL VALLE GARCIA | HEAD OF MACHINES - languages- Spanish, English, Portuguese

Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | Yes |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | 2200L | Ice Maker | Yes |
# of DVDs/Movies | # of CD's | ||
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | Yes |
Kosher | Inq | BBQ | No |
Gay Charters | Inq | Hairdryers | Yes |
# Port Hatches | Guests Smokes | ||
Crew Smokes | No | Children Ok | Yes |
Minimum Age | Generator | Yes | |
Inverter | Voltages | 220V | |
Hammock | Windscoops |
Water Sports
Dinghy Size | Yes | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 60 CV | Floating Mats | |
Dinghy # pax | 6 | Swim Platform | |
Water Skis Adult | 2 | Boarding Ladder (Loc/Type) | Yes |
Water Skis Kids | 2 | Sailing Dinghy | No |
Jet Skis | 2 | Beach Games | |
Wave Runners | Fishing Gear | ||
Kneeboard | No | Gear Type | |
Windsurfer | No | Rods | |
Snorkel Gear | 15 | U/Water Camera | No |
Scurfer | U/Water Video | No | |
Wake Board |