Scarlet
Inquire Now
Length: 103
Max. Guests: 7
Cabins: 3
Per Week: $58,000



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
7 plus crew of 5
Locations
Winter Operations | Bahamas, Florida, Mexico |
---|---|
Summer Operations | Bahamas, Florida, Mexico |
Specifications - aa
Type | Power | Other Pick-up | Nassau |
---|---|---|---|
Deck Shower | Yes | Year Built | 2012 |
Length | 103 | Turn-around | |
Tube | Yes | Cabins | 3 |
Guests | 7 | King | 1 |
A/C | Full | Queen | 1 |
Beam | 22 | Double | 1 |
Pref. Pick-up | Miami Beach marina | Single | |
Draft | 5 | Twin | |
Cruising Speed | 22 | Pullman | |
Helipad | No | Showers | 4 |
Max Speed | 35 | Heads | 5 |
Pref. Pick-up | Miami Beach marina | Eletric Heads | 5 |
Draft | 5 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys | SLIDE,POOL,TRAMPOLINES,FLYBOARD,"AWAKE"BOARD (27K) ,TUBE WAKEBOARD |
Crew Size:
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | Yes | Pet Type | small trained dogs |
Guest Pets | Yes | Camcorder | No |
# Dine In | YES | Water Maker | YES |
Water Cap. | 800 GALLONS ,WATERMAKER | Ice Maker | Yes |
# of DVDs/Movies | YES | # of CD's | YES |
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | |
Kosher | BBQ | Yes | |
Gay Charters | Hairdryers | Yes | |
# Port Hatches | Guests Smokes | OK ,OUTSIDE | |
Crew Smokes | Children Ok | Yes | |
Minimum Age | Generator | YES ,2 | |
Inverter | Voltages | 110/220 | |
Hammock | No | Windscoops | No |
Water Sports
Dinghy Size | Kayaks 1 PAX | Yes | |
---|---|---|---|
Dinghy hp | Floating Mats | Yes | |
Dinghy # pax | Swim Platform | yes | |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | yes ,aft |
Water Skis Kids | Yes | Sailing Dinghy | |
Jet Skis | Yes | Beach Games | Yes |
Wave Runners | Yes | Fishing Gear | Yes |
Kneeboard | Yes | Gear Type | |
Windsurfer | No | Rods | |
Snorkel Gear | 8 | U/Water Camera | Yes |
Scurfer | No | U/Water Video | No |
Wake Board | Yes |