Reflections
Inquire Now
Length: 100
Max. Guests: 10
Cabins: 4
Per Week: $50,000 - $55,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Locations
Winter Operations | Florida |
---|---|
Summer Operations | Florida |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2004 |
Length | 100 | Turn-around | |
Tube | Yes | Cabins | 4 |
Guests | 10 | King | |
A/C | Full | Queen | 2 |
Beam | 22 | Double | |
Pref. Pick-up | Miami River Dockage | Single | |
Draft | 6 | Twin | |
Cruising Speed | 25 | Pullman | 2 |
Helipad | No | Showers | 4 |
Max Speed | 28 | Heads | 5 |
Pref. Pick-up | Miami River Dockage | Eletric Heads | 5 |
Draft | 6 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Entertainment | Drone |
Crew Size: 3
Captain Name: John Carlisle
Captain Nation: USA
Captain Name: John Carlisle
Captain Nation: USA
Crew Profile
Captain Name: Capt John Carlisle: "I’ve been a professional mariner for 27 years and very successful charter yacht captain for nearly two decades on waters from Alaska to Croatia and everywhere in between. I’m very guest friendly and service oriented, experienced with yachting clientele in what I’ve labeled a “6 star ‘intuitive service‘ market.” I pick like minded crew for my trips so your guests are sure to be blown away and sure to return once we’ve had them onboard."Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | Yes |
Pets Aboard | No | Pet Type | Inquire for Pets Allowed Onboard |
Guest Pets | No | Camcorder | Yes |
# Dine In | Water Maker | Yes | |
Water Cap. | 528 gallons | Ice Maker | Yes |
# of DVDs/Movies | Large Sele | # of CD's | |
Board Games | Yes | Sun Awning | |
Bimini | Yes | Special Diets | Inq |
Kosher | Inq | BBQ | Yes |
Gay Charters | Inq | Hairdryers | Yes |
# Port Hatches | Yes | Guests Smokes | Yes |
Crew Smokes | No | Children Ok | Yes |
Minimum Age | Generator | 2 | |
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 27ft Boston Whaler Outrage Tender | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | Floating Mats | Yes | |
Dinghy # pax | 12 | Swim Platform | |
Water Skis Adult | Boarding Ladder (Loc/Type) | YES | |
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | No | Beach Games | Yes |
Wave Runners | 1 | Fishing Gear | Yes |
Kneeboard | Yes | Gear Type | |
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | Yes |