AMANECER
Inquire Now
Length: 105.0
Max. Guests: 10
Cabins: 4
Per Week: $70,000 - $80,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Price Details
4% Bahamas Tax
Local Tax Where Applicable
High Season Rate applies to Christmas and New Year's Charters Plus Expenses
Local Tax Where Applicable
High Season Rate applies to Christmas and New Year's Charters Plus Expenses
Locations
Winter Operations | Bahamas |
---|---|
Summer Operations | New England |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2009 |
Length | 105.0 | Turn-around | |
Tube | Yes | Cabins | 4 |
Guests | 10 | King | 1 |
A/C | Full | Queen | |
Beam | 23.0 | Double | 1 |
Pref. Pick-up | Single | ||
Draft | 7.0 | Twin | 2 |
Cruising Speed | 14 | Pullman | 2 |
Helipad | No | Showers | 4 |
Max Speed | 27 | Heads | 5 |
Pref. Pick-up | Eletric Heads | 5 | |
Draft | 7.0 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
32' Intrepid 2x 300 HP Yamaha Sea Doo GTX 260 IS Limited (5x) Seabob Underwater Scooters (3x) SUP Paddleboards (Performance 11.5') Towable Tube ("Chariot") Wakeboard Water & Slalom Skis Fishing Gear Snorkel Gear (2x) Drones |
Crew Size: 5
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | Yes | |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | Inq | |
Kosher | Inq | BBQ | Yes |
Gay Charters | Inq | Hairdryers | Yes |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 32' Intrepid | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 2x 300 | Floating Mats | |
Dinghy # pax | Swim Platform | Yes | |
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | |
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Yes | Beach Games | |
Wave Runners | Yes | Fishing Gear | Yes |
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | Yes |