103' Custom Build
Inquire Now
Length: 103
Max. Guests: 10
Cabins: 4
Per Week: $55,000 - $58,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
2 King Cabins
1 Double
1 twin
1 Double
1 twin
Locations
Winter Operations | Bahamas, Florida, Cuba |
---|---|
Summer Operations | Bahamas, Florida, Cuba |
Specifications - aa
Type | Power | Other Pick-up | Bahamas |
---|---|---|---|
Deck Shower | Yes | Year Built | 2002 |
Length | 103 | Turn-around | |
Tube | Yes | Cabins | 4 |
Guests | 10 | King | 2 |
A/C | Full | Queen | |
Beam | 22.33 | Double | 1 |
Pref. Pick-up | Miami | Single | |
Draft | 6.6 | Twin | 1 |
Cruising Speed | 24 | Pullman | 1 |
Helipad | No | Showers | 4 |
Max Speed | 20 | Heads | 4 |
Pref. Pick-up | Miami | Eletric Heads | |
Draft | 6.6 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | Instructor | Air Compressor | Not Onboard |
Tanks | 8 | BCs | 8 |
Wet Suits | 8 | Weight Sets | 8 |
# of Dives | # of Divers | 8 | |
Night Dives | 8 | Dive Lights | 8 |
Dive Info | Rendezvous Diving Available to be organized by an exterior Contractor. | Dive Costs | Depends on location |
Regulators | 8 | Scuba On Board | Yacht offers Rendezvous Diving only |
Communication | All |
Crew Size: 3
Captain Name: Captain
Captain Nation: US
Captain Name: Captain
Captain Nation: US
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Yes | Books | Yes |
Pets Aboard | Yes | Pet Type | |
Guest Pets | Yes | Camcorder | Yes |
# Dine In | Yes | Water Maker | Yes |
Water Cap. | Yes | Ice Maker | Yes |
# of DVDs/Movies | Yes | # of CD's | Yes |
Board Games | Yes | Sun Awning | Yes |
Bimini | Yes | Special Diets | Yes |
Kosher | Yes | BBQ | Yes |
Gay Charters | Yes | Hairdryers | Yes |
# Port Hatches | Yes | Guests Smokes | Designated Areas |
Crew Smokes | No | Children Ok | Yes |
Minimum Age | none | Generator | Yes |
Inverter | Yes | Voltages | Yes |
Hammock | Yes | Windscoops | No |
Water Sports
Dinghy Size | Yes | Kayaks 1 PAX | Yes |
---|---|---|---|
Dinghy hp | Floating Mats | Yes | |
Dinghy # pax | Swim Platform | Yes | |
Water Skis Adult | No | Boarding Ladder (Loc/Type) | Yes |
Water Skis Kids | No | Sailing Dinghy | |
Jet Skis | Yes | Beach Games | Yes |
Wave Runners | Yes | Fishing Gear | Yes |
Kneeboard | Yes | Gear Type | |
Windsurfer | No | Rods | |
Snorkel Gear | Yes | U/Water Camera | Yes |
Scurfer | No | U/Water Video | Yes |
Wake Board | No |