CASTELLINA
Inquire Now
Length: 121
Max. Guests: 10
Cabins: 5
Per Week: $85,000 - $95,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Price Details
For the Christmas and New Year Holidays a 10 night minimum is requested at the high rate. Plus Expenses
Locations
Winter Operations | |
---|---|
Summer Operations | W. Med -Naples/Sicily, Bahamas, W. Med -Riviera/Cors/Sard., W. Med - Spain/Balearics |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Yes | Year Built | 2001 |
Length | 121 | Turn-around | |
Tube | Yes | Cabins | 5 |
Guests | 10 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 27 | Double | 2 |
Pref. Pick-up | Single | ||
Draft | 8 | Twin | |
Cruising Speed | 11 Knots | Pullman | |
Helipad | No | Showers | |
Max Speed | 12 knots | Heads | |
Pref. Pick-up | Eletric Heads | ||
Draft | 8 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
* a towed tender for the Caribbean will be added with more information to follow. 14' RIB 1 x Jet Ski Seadoo 1 x Seabob Wakeboard Waterskis 2 Kayaks 2 Paddleboard Inflatable toys (Banana, Donuts) Snorkeling Gear Basic Fishing Gear eFoil |
Crew Size: 7
Captain Name: David Frau
Captain Nation: French
Captain Name: David Frau
Captain Nation: French
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Yes | Sun Awning | |
Bimini | Special Diets | Inq | |
Kosher | Inq | BBQ | Yes |
Gay Charters | Inq | Hairdryers | Yes |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | Yes |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 14' RIB | Kayaks 1 PAX | 2 |
---|---|---|---|
Dinghy hp | towed TBD | Floating Mats | Yes |
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Yes | Boarding Ladder (Loc/Type) | |
Water Skis Kids | 1 | Sailing Dinghy | |
Jet Skis | Beach Games | ||
Wave Runners | 1 | Fishing Gear | Yes |
Kneeboard | Yes | Gear Type | Basic |
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | Yes |