WHITE KNIGHT
Inquire Now
Length: 129
Max. Guests: 12
Cabins: 6
Per Week: €89,000 - €100,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
1 x Full beam Master Suite on lower deck with a King size bed
1 x VIP Suite on main deck with a Double bed
2 x Double Staterooms on lower deck
2 x Twin Staterooms on lower deck with a pullman berth each
1 x VIP Suite on main deck with a Double bed
2 x Double Staterooms on lower deck
2 x Twin Staterooms on lower deck with a pullman berth each
Locations
Winter Operations | Greece |
---|---|
Summer Operations | Greece |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 2008 | |
Length | 129 | Turn-around | |
Tube | Cabins | 6 | |
Guests | 12 | King | 1 |
A/C | Full | Queen | |
Beam | 24 | Double | 3 |
Pref. Pick-up | Athens, Greece | Single | |
Draft | 8 | Twin | 2 |
Cruising Speed | 18 | Pullman | |
Helipad | No | Showers | |
Max Speed | 26 | Heads | |
Pref. Pick-up | Athens, Greece | Eletric Heads | |
Draft | 8 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
1 x RIB 8 m 2 x Jet Skis brand new (3 persons) 2 x Sea bob brand new F5 1 x Jobe sonar towable (sofa) (4 Persons) 1 x Jobe chaser towable 4 persons (banana) 1 x Wakeboard 2 x Jobe inflatable Paddle boards 1 x Infinity island (additional platform) Water skis various sizes 1 x Jobe 1 person towable donut Fishing equipment |
Crew Size: 7
Captain Name: Lazaros Sofikitis
Captain Nation: Hellenic
Captain Name: Lazaros Sofikitis
Captain Nation: Hellenic
Amenities
Salon Stereo | Salon TV/VCR | Yes | |
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | Yes | |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Yes | Special Diets | Inq |
Kosher | Inq | BBQ | |
Gay Charters | Inq | Hairdryers | |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 1 | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | 2 | Beach Games | |
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |