CARMEN FONTANA
Inquire Now
Length: 42.60
Max. Guests: 10
Cabins: 5
Per Week: €38,000 - €44,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
Master Suite with a King Size Bed
Two staterooms with twin beds
Two staterooms with Queen Size Beds
Master Suite with individual Satellite TV - DVD and stereo system
En Suite private facilities with Jacuzzi Whirlpool Baths
Two staterooms with twin beds
Two staterooms with Queen Size Beds
Master Suite with individual Satellite TV - DVD and stereo system
En Suite private facilities with Jacuzzi Whirlpool Baths
Price Details
High Season Rate (July, August): 44,000 EUR / Week + VAT + Expenses
Low Season Rate (Rest months): 38,000 EUR / Week + VAT + Expenses
V.A.T 12% & APA 30% of the charter fee not included in the rates. Plus Expenses
Low Season Rate (Rest months): 38,000 EUR / Week + VAT + Expenses
V.A.T 12% & APA 30% of the charter fee not included in the rates. Plus Expenses
Locations
Winter Operations | Greece |
---|---|
Summer Operations | Greece |
Specifications - aa
Type | Power | Other Pick-up | Navarino Bay, Pylos, Messinia |
---|---|---|---|
Deck Shower | Year Built | 1992 | |
Length | 42.60 | Turn-around | |
Tube | 2 | Cabins | 5 |
Guests | 10 | King | 1 |
A/C | Full | Queen | 2 |
Beam | 7.40 | Double | |
Pref. Pick-up | Athens, Greece | Single | |
Draft | 2.57 | Twin | 2 |
Cruising Speed | 15 knots | Pullman | |
Helipad | No | Showers | 5 |
Max Speed | 17 knots | Heads | 5 |
Pref. Pick-up | Athens, Greece | Eletric Heads | 5 |
Draft | 2.57 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | Cellular Phone: fax, Mini-M (phone-fax) Extensive Navigational Electronics including Anschutz Gyrostar Gyro compass two repeaters Delta Magnetic Compass, Auto Pilot Anschutz Nautopilot D Steering Gear System by Tenfjord, connected with Auto Pilot Two Radars: JRC model R-1,96 miles, Simrad CR54 48 miles, GPS LEICA MX400 Electronic Chart Plotter/Navigator, Autohelm Navcenter connected to GPS Weather Fax, JRC model NCR-300A GMDSS MF/HF ICOM IC - M710, DSC GM - 110 DSC, VHF Skarti 1000 DSC |
||
Other Toys | 2 Electric Water Diving | Snorkeling Toys | ||
Other Entertainment |
Full Air Conditioning and 50% Permanent Fresh Air Circulation Closed Circuit Security Television Internal Communication Fire/Heat smoke detectors Television 4K 55" in Saloon |
Crew Size: 6
Captain Name: Petros Despotopoulos
Captain Nation: Greek
Captain Name: Petros Despotopoulos
Captain Nation: Greek
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Yes | Water Maker | |
Water Cap. | Ice Maker | ||
# of DVDs/Movies | DVD Player | # of CD's | |
Board Games | Sun Awning | ||
Bimini | Special Diets | Inq | |
Kosher | Inq | BBQ | |
Gay Charters | Inq | Hairdryers | |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | Yes |
Minimum Age | Generator | 2 x MAN D0266 MLE, A.V. KAICK | |
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | Avon | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 90 | Floating Mats | |
Dinghy # pax | Swim Platform | ||
Water Skis Adult | 2 | Boarding Ladder (Loc/Type) | |
Water Skis Kids | Sailing Dinghy | 5HP | |
Jet Skis | 1 | Beach Games | |
Wave Runners | Fishing Gear | Yes | |
Kneeboard | 1 | Gear Type | |
Windsurfer | 1 | Rods | |
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board | 1 |