LIMITLESS
Inquire Now
Length: 101
Max. Guests: 8
Cabins: 4
Per Week: $43,500 - $49,000 Note:



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities
Accommodations
Master Stateroom has a walk in shower and tub, with a his and hers en-suite.
The Forward VIP King has a walk-in shower.
The two Queen staterooms have walkin showers.
The Forward VIP King has a walk-in shower.
The two Queen staterooms have walkin showers.
Locations
Winter Operations | Bahamas |
---|---|
Summer Operations | Bahamas |
Specifications - aa
Type | Power | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 2010 | |
Length | 101 | Turn-around | |
Tube | Cabins | 4 | |
Guests | 8 | King | 2 |
A/C | Full | Queen | 2 |
Beam | 20 | Double | |
Pref. Pick-up | Single | ||
Draft | 5.8 | Twin | |
Cruising Speed | 18 | Pullman | |
Helipad | No | Showers | |
Max Speed | 21 | Heads | |
Pref. Pick-up | Eletric Heads | ||
Draft | 5.8 | Jacuzzi | Yes |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
32' Intrepid Twin Engine Center Console 2 Yamaha Wave Runners 2 Paddle Boards 2 Kayaks 2 Sea Bobs 1 E-Foil tow behind Tow toys Snorkel Gear, wet suits, etc.. Full Fishing Gear Games, theme nights, etc.. |
Crew Size: 4
Amenities
Salon Stereo | Salon TV/VCR | ||
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | Inq | |
Kosher | Inq | BBQ | |
Gay Charters | Inq | Hairdryers | |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | 32' Intrepid Twin Engine Center Console | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | Yes | |
Wave Runners | 2 | Fishing Gear | Yes |
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |