ARKTOS
Inquire Now
Length: 34.60
Max. Guests: 11
Cabins: 5
Per Week: €35,000 - €43,000 Note: Plus Expenses



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities

Price Details
1st March – 31st May EURO 32,000.00
1st ‐ 30th June EURO 35,000.00
1st July – 31st August EURO 43,000.00
1st – 30th September EURO 35,000.00
1st October -30th November EURO 32,000.00 Plus Expenses
1st ‐ 30th June EURO 35,000.00
1st July – 31st August EURO 43,000.00
1st – 30th September EURO 35,000.00
1st October -30th November EURO 32,000.00 Plus Expenses
Locations
Winter Operations | Greece |
---|---|
Summer Operations | Greece |
Specifications - aa
Type | Motors | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 2004 | |
Length | 34.60 | Turn-around | |
Tube | Cabins | 5 | |
Guests | 11 | King | 1 |
A/C | Full | Queen | |
Beam | 8.40 | Double | 2 |
Pref. Pick-up | Single | ||
Draft | 4.20 | Twin | 1 |
Cruising Speed | 11 | Pullman | 1 |
Helipad | No | Showers | |
Max Speed | 12 | Heads | |
Pref. Pick-up | Eletric Heads | ||
Draft | 4.20 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | Air Compressor | ||
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size:
Amenities
Salon Stereo | Salon TV/VCR | ||
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | ||
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | ||
Crew Smokes | Children Ok | ||
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | Kayaks 1 PAX | ||
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |