Yacht Details

Boat Details
Cabins: | 5 |
King: | 1 |
Queen: | 4 |
Single Cabins: | - |
Showers: | 5 |
Wash Basins: | 5 |
Heads: | 5 |
Electric Heads: | 5 |
Sample Menu
A Sampler from Liron's galley aboard KING'S RANSOMBREAKFASTChoose from our range of Nespresso Coffees, fine Tea Forte teas or Fresh Orange Juice
LUNCHServed With Fresh Breads of the Day 'Rosemary & Sea Salt Focaccia, Sundried Tomato & Artichoke Flat Bread, Seeded Loaf
COCKTAILS & CANAPÈSServed with a selection of King's Ransom cocktails
EVENINGTO START
MAIN COURSE
DESSERT
'AND FINALLY'
|
|
Pick Up Locations
Pref. Pick-up: | Village Cay Marina BVI |
Other Pick-up: | - |
Details
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
Engine Details
- | |
Fuel Consumption: | - |
Cruising Speed: | 10 |
Max Speed: | 19US Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | 150+ |
# CD's: | MP3s |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 10 |
Minimum Age: | Swimmers preferred |
Generator: | 2X20Kw |
Inverter: | Yes |
Voltages: | 110v/220v |
Water Maker: | Yes |
Water Cap: | 500 gals |
Ice Maker: | Yes |
Sailing Instructions: | Yes |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | 12 |
Guests Smokes: | Transoms only pls |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Water Sports
Dinghy size: | 18 ft |
Dinghy hp: | 90 |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | 2 |
Boarding Ladder (Loc/Type): | Stern |
Sailing Dinghy: | Yes |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Scuba Diving Details
When boarding Kings Ransom, you’ll be met by a fully trained crew who are warm, welcoming, and ready to make your luxury sailing trip everything you’ve dreamed of…and more.
Stuart Brink - Captain
(+- 12000 Nautical Miles)
Stuart started surfing when he was just 5-years old. Combine this with an upbringing that
includes building a 32’ sailing yacht with his father and his dedication as a crew member of
the National Sea Rescue Institute in South Africa for 15 year, we like to say that sailing
and the ocean form part of his DNA.
Stuart is very adventurous and will make your journey unbelievably fun while he ensures your safety. If you enjoy water sports, then this is your guy! As our captain, Stuart pays
extreme attention to detail. Your comfort is his priority and with his added years of
experience in the hospitality industry, this skill comes naturally to him.
Michelle Brink - Chef
(+- 9000 Nautical Miles)
Michelle has always had a passion for adventure. She is also a “creative” at heart and
loves spending time in the kitchen. Her skills allow her to incorporate beauty and design
into everything she does. Whether it is cooking, presentation, table settings or photography,
Michelle adds splendour to everything she touches.
Over the past few years, the ocean has become an important part of her life. From sailing
and surfing to snorkelling and diving, Michelle is all about discovery, having fun and
meeting new people.
Sam Carter - Steward
(+- 5000 Nautical Miles)
Sam is our incredible steward (not to be confused with our captain, who is also an incredible Stuart) and is here to help make sure your trip with us will be unforgettable. Originally, he is from the farmlands in New Zealand and comes equipped with a fun accent and useless facts about sheep. With over 8 years’ experience in some of his country’s top accommodations and attractions, Sam is always ready to go the extra kilometre, which is of course further than the extra mile.
Aldo Jonker - Deckhand
(+- 6000 Nautical Miles)
Aldo is the deckhand and divemaster on Kings Ransom. He is from South Africa, where he has moved around the country and has lived on farms for most of his life. He loves the outdoors and all kinds of sports. From studying agriculture and farming to then becoming a dive instructor, he realized that his primary passion is for the ocean. He found his way into the yachting industry and has not looked back since! Aldo has a calm and relaxed nature but still maintains high safety standards and will take you on amazing dives and all sorts of epic water sports adventures.
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Please call us today at 1 (321) 777-1707 or describe Your Vacation Vision to help you plan your fully-crewed private luxury yachting vacation! Inquire as soon as possible about your custom, crewed yacht charter.
You make the memories. We make the arrangements.