Yacht Details

Boat Details
Cabins: | 4 |
King: | 1 |
Queen: | - |
Single Cabins: | - |
Showers: | 2 |
Wash Basins: | 2 |
Heads: | 2 |
Electric Heads: | - |
Sample Menu
Breakfast: Fresh fruit and yoghurts Lunch: Tuna salad Niçoise served with freshly baked foccacia Appetizers: Aubergine slices with salsa verde Dinner: Spanish baked fish on a bed of saffron potatoes, seasonal vegetables Desserts: Rummy bananas & ice cream |
|
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | None |
Engine Details
Yanmar 100 hp Engine Wind, solar & hydro generation | |
Fuel Consumption: | 4 |
Cruising Speed: | 7 |
Max Speed: | 10US Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards |
Summer Area: | - |
Amenities
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat TV: | SSB Cell phone Satellite phone |
# of Videos: | - |
# DVDs/Movies: | 350 |
# CD's: | 16 days 24 |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | No |
# Dine In: | - |
Minimum Age: | 10 |
Generator: | Wind |
Inverter: | Yes |
Voltages: | 220 |
Water Maker: | - |
Water Cap: | 2200 litres |
Ice Maker: | No |
Sailing Instructions: | - |
Internet Access: | None-Hot Spots |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | No |
# Port Hatches: | 13 |
Guests Smokes: | on deck only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | Yes |
Water Sports
Dinghy size: | 10' Alum RIB |
Dinghy hp: | 15 |
Dinghy # pax: | 8 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | 1 |
Windsurfer: | - |
Snorkel Gear: | 10 |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | No |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | 2 - transom hung go water leve |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | basic |
Rods: | - |
Both Anna and Bones have sailed from an incredibly young age. Anna’s first sailing experience was at 18 months old. Bones cut his teeth in the notorious Bristol Channel. They are both experienced sailing instructors equally happy cruising deserted islands or racing round the cans and love to impart their wealth of knowledge to a willing audience.
Bones has a passion for imparting his love of sailing to people of all ages. He ran a training centre for many years teaching sail and power and has a natural talent for entertaining children. Bones is an RYA/MCA commercially endorsed Offshore Yachtmaster. Having maintained his own boats from an early age and with a background in aviation, Bones turned his hand to successfully running his own boat repair business. This ensures that Emily Morgan is always very well maintained.
Anna has sailed both yachts and dinghies all her life, growing up on the Hamble River and gaining an RYA dinghy instructors’ qualification at the age of 18. She is an RYA/MCA commercially endorsed Ocean Yachtmaster and did her first Atlantic crossing in 2004. She inherited a love of cooking from her mother and has a culinary repertoire spanning the globe, with an emphasis on using fresh, local ingredients.
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Please call us today at 1 (321) 777-1707 or describe Your Vacation Vision to help you plan your fully-crewed private luxury yachting vacation! Inquire as soon as possible about your custom, crewed yacht charter.
You make the memories. We make the arrangements.