Yacht Details
Locations
Winter Operations:
Indian Ocean and SE Asia
Summer Operations:
Indian Ocean and SE Asia
Length: 55
Max. Guests: 18
Cabins: 9
From: $87,500 - $98,000 Note: Inclusive



- Boat Specs
- More Pictures
- Crew Profile
- Watersports & Amenities
- Calendar
Specifications
Type | Sail | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 2018 | |
Length | 55 | Turn-around | |
Tube | Cabins | 9 | |
Guests | 18 | King | |
A/C | Full | Queen | |
Beam | 11.3 | Double | |
Pref. Pick-up | Single | ||
Draft | 4.5 | Twin | |
Cruising Speed | 8 | Pullman | |
Helipad | No | Showers | |
Max Speed | 11 | Heads | |
Pref. Pick-up | Eletric Heads | ||
Draft | 4.5 | Jacuzzi | No |
Pick up locations
Pref. Pick-up : | |
---|---|
Other Pick-up |
Engine Details
Yanmar 890hp | |
---|---|
Fuel Consumption: | |
Cruising Speed | 8 |
Max Speed | 11 |
Details
Refit: | |
---|---|
Helipad | No |
Jacuzzi | No |
A/C | Full |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | |||
Other Toys |
• 1 wakeboard • 1 water ski • 6 stand up paddle boards • 6 sea kayaks • Snorkelling • Fishing equipment • Diving equipment • Dive instructor • Dive master • 2 large tenders outboard |
Crew Size: 18
Amenities
Salon Stereo | Salon TV/VCR | ||
---|---|---|---|
Nude | Inq | Books | |
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | ||
Bimini | Special Diets | Inq | |
Kosher | Inq | BBQ | |
Gay Charters | Inq | Hairdryers | |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | |
Minimum Age | Generator | ||
Inverter | Voltages | ||
Hammock | Windscoops |
Water Sports
Dinghy Size | Kayaks 1 PAX | ||
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | U/Water Camera | ||
Scurfer | U/Water Video | ||
Wake Board |
W= Winter: (15 December -30 April) | S=Summer:(1 May - 14 December) |
---|---|
Indian Ocean and SE Asia | Indian Ocean and SE Asia |
Available:
Hold/Option:
Booked:
Unavailable: