Yacht Details

Boat Details
Cabins: | 4 |
King: | - |
Queen: | 2 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | - |
Heads: | 4 |
Electric Heads: | - |
Sample Menu
BREAKFAST PRE-SERVICE TREATS SNACKS FRUIT SAMPLE MENU DAY 1 Main course Salad Appetizer (optional) Dessert DAY 2 Main course Salad Appetizer (optional) Dessert Main course Salad Appetizer (optional) Dessert DAY 4 Main course Salad Appetizer (optional) Dessert Main course Salad Appetizer (optional) Dessert DAY 6 Main course Salad Appetizer (optional) Dessert DAY 7 Main course Salad Appetizer (optional) Dessert The following recipes are an alternative suggestion. You can add and remove items from your classic menu and customize your menu for morning, noon or evening. These are recipes for light meals with traditional ingredients. You can easily customize your own diet plan.
Light chicken salad with non-fat yoghurt, broccoli and green vegetables
|
|
Pick Up Locations
Pref. Pick-up: | - |
Other Pick-up: | - |
Details
Refit: | 2017 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Engines: 2 x 1.360 HP MAN Generators: 1 Kohler 17,5 KW + 1 Kohler 20,0 KW | |
Fuel Consumption: | 350 |
Cruising Speed: | 24 |
Max Speed: | 31US Gall/Hr |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | - |
Deck Shower: | - |
Bimini: | - |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | - |
Inverter: | - |
Voltages: | - |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | - |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | - |
Dinghy hp: | 50 |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | Yes |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | - |
Gear Type: | - |
Rods: | - |
Name: Christos Spyropoulos
Nationality: Greek
Description:
Christos is perhaps the most enthusiastic and optimistic captain in the Aegean.
He has been raised in the sea, which he feels like his natural home, although his studies are in engineering.
His primary concern is safety for the yacht, passengers and crew, without lagging his unceasing will to enjoy charterers on islands and bays that have to offer unique experiences.
Hardworking, organizational, methodical, active and communicative, with excellent knowledge of English.
Position: Deckhand
Name: Sarantos Aliferis
Nationality: Greek
Description:
His love for the sea is a driving force for Christos. He acquired license for powerboat and sailing boat operator very young and has already professional experience as deckhand in motor yachts from 40ft to 279ft.
His team spirit, the tranquility of his character, but also his energetic and willingness, make Christos a precious crew member and ideal for providing best services to guests. He speaks English, is not a smoker and has no tattoos.
Position: Cook
Name: Rona Sheila Gogolin - Dapun
Nationality: -
Description:
With experience as a cook on professional yachts over 14 years, Sheila has won the trust and appreciation of hundreds of charterers who have experienced unique vacations accompanied by wonderful flavors made by her.
Having a wide culinary field, from the Greek, Mediterranean, European, American and Asian cuisine, she always seeks the combination of dishes and flavors that suit the tastes of each guest. And always based on both parameters: wonderful flavors and beautiful presentation.
Sheila speeks English fluently.
Position: Stewardess
Name: Ioanna Zerva
Nationality: Greek
Description:
Ιoanna is the youngest member of the ALMAZ team and very active.
Coming from a family that has been involved in the sea professionally for years, but also with studies in Shipping Trade and Transportation, she is completely dedicated to life and work on the boat.She is also a sailor, with very good medical and safe training knowledge.
Armed with her smile and excellent communication with customers, Ioanna handles all her stewardship tasks perfectly.
Additionally to Greek, Ioanna speaks English and Spanish.
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Please call us today at 1 (321) 777-1707 or describe Your Vacation Vision to help you plan your fully-crewed private luxury yachting vacation! Inquire as soon as possible about your custom, crewed yacht charter.
You make the memories. We make the arrangements.