Yacht Details
Locations
Winter Operations:
Galapagos
Summer Operations:
Galapagos
Length: 148
Max. Guests: 16
Cabins: 9
From: $128,450 - $166,985 Note: Inclusive



- Boat Specs
- More Pictures
- Crew Profile
- Watersports & Amenities
- Calendar
Specifications
Type | Cat | Other Pick-up | |
---|---|---|---|
Deck Shower | Year Built | 2020 | |
Length | 148 | Turn-around | |
Tube | Cabins | 9 | |
Guests | 16 | King | 2 |
A/C | Full | Queen | |
Beam | 44.3 | Double | |
Pref. Pick-up | Galapapagos Islands | Single | |
Draft | 5 | Twin | 7 |
Cruising Speed | Pullman | ||
Helipad | No | Showers | 9 |
Max Speed | 16 knots | Heads | |
Pref. Pick-up | Galapapagos Islands | Eletric Heads | |
Draft | 5 | Jacuzzi | Yes |
Pick up locations
Pref. Pick-up : | Galapapagos Islands |
---|---|
Other Pick-up |
Engine Details
Fuel Consumption: | |
---|---|
Cruising Speed | |
Max Speed | 16 knots |
Details
Refit: | |
---|---|
Helipad | No |
Jacuzzi | Yes |
A/C | Full |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication |
Crew Size: 11
Amenities
Salon Stereo | Salon TV/VCR | Yes | |
---|---|---|---|
Nude | No | Books | yes |
Pets Aboard | No | Pet Type | |
Guest Pets | No | Camcorder | |
# Dine In | Water Maker | ||
Water Cap. | Ice Maker | ||
# of DVDs/Movies | # of CD's | ||
Board Games | Yes | Sun Awning | |
Bimini | Special Diets | Yes | |
Kosher | No | BBQ | |
Gay Charters | Inq | Hairdryers | Yes |
# Port Hatches | Guests Smokes | ||
Crew Smokes | Inq | Children Ok | Yes |
Minimum Age | 6 | Generator | |
Inverter | Voltages | 110 | |
Hammock | Windscoops |
Water Sports
Dinghy Size | Kayaks 1 PAX | ||
---|---|---|---|
Dinghy hp | Floating Mats | ||
Dinghy # pax | Swim Platform | ||
Water Skis Adult | Boarding Ladder (Loc/Type) | ||
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | ||
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | |
Scurfer | U/Water Video | ||
Wake Board |
W= Winter: (15 December -30 April) | S=Summer:(1 May - 14 December) |
---|---|
Galapagos | Galapagos |
Available:
Hold/Option:
Booked:
Unavailable: