Yacht Details
BUILT/REFITYEAR
2022
YACHTLength
56.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
6
TOTALCREW
2
CHARGESFROM
€11,900 Plus Expenses

Boat Details
Cabins: | 3 |
King: | - |
Queen: | 3 |
Single Cabins: | - |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | 3 |
Sample Menu
- |
|
Pick Up Locations
Pref. Pick-up: | Kos |
Other Pick-up: | Athens |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Yanmar 110HP (turbo diesel, with straight shaft and Flexofold folding propeller) Generator: Fischer Panda 12.000x, Maximum Output: 12 kVA, Continuous Output: 10.8 kVA | |
Fuel Consumption: | 7 |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Greece |
Summer Area: | Greece |
Amenities
Salon Tv/VCR: | - |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 120lt/hr |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | - |
Generator: | Yes |
Inverter: | - |
Voltages: | - |
Water Maker: | 120lt/hr |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | - |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | Inq |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | Yes |
Windscoops: | - |
Water Sports
Dinghy size: | Highfield UL240 |
Dinghy hp: | 4 HP |
Dinghy # pax: | 4 |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | - |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | Yes |
Floating Mats: | Yes |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
CAPTAIN: FILIPPOS ZARIOPIS
A sailing enthusiast since 2008. He has sailed more than 10.000 nautical miles around the Greek Archipelago, North Italian coast and the North Sea. A passion that started as a hobby and evolved to a way of living. He has been working actively as a professional Skipper in Greece for the past 5 years on private and charter sailing yachts. His portfolio ranges from relaxed family cruises to extreme sailing courses for sailing enthusiasts.
A well-rounded sailor with masterful social skills. Has an extensive experience both in racing and in catering for the most demanding guest requests. Always with a smile and with respect to the environment, maritime traditions and ethos
In his spare time he loves to travel and experience other cultures. He can adapt easily to culturally diverse environments and always seeks for adventures and unique experiences. A “thalassophile” since early childhood he enjoys spearfishing, diving and water sports.
Last but not least a mountaineer and nature lover. Keen on climbing, hiking and long off-road trips.
Qualifications
• Greek Offshore Sailing License. Olympiakos S.F.P Sailing Department (2008)
• RYA Yachtmaster Offshore (2021)
• RYA Powerboat Level 2 (2016)
• Lifeguard & Emergency First Response CerOficate (2015)
• EFR-Primary Care (CPR) & Sec Care (1st aid) (2021)
HOSTESS: EVA KALAMERA
For the past 5 years, Eva has served as both hostess and cook. In addition, she is able to provide a high level of service even in stressful situations.
She is in charge of the crew's meals, as well as the vessel's provisioning, docking, lines, and anchor. She has worked as a hostess and cook with various businesses and booking agencies on various vessels, and she is knowledgeable about sailing. She has also experience with vessel preservation, repairs and working under the head of Psaros Shipyard in Perama.
Furthermore, she has great experience as a cocktail mixologist, which she will use to enhance your experience onboard.
A sailing enthusiast since 2008. He has sailed more than 10.000 nautical miles around the Greek Archipelago, North Italian coast and the North Sea. A passion that started as a hobby and evolved to a way of living. He has been working actively as a professional Skipper in Greece for the past 5 years on private and charter sailing yachts. His portfolio ranges from relaxed family cruises to extreme sailing courses for sailing enthusiasts.
A well-rounded sailor with masterful social skills. Has an extensive experience both in racing and in catering for the most demanding guest requests. Always with a smile and with respect to the environment, maritime traditions and ethos
In his spare time he loves to travel and experience other cultures. He can adapt easily to culturally diverse environments and always seeks for adventures and unique experiences. A “thalassophile” since early childhood he enjoys spearfishing, diving and water sports.
Last but not least a mountaineer and nature lover. Keen on climbing, hiking and long off-road trips.
Qualifications
• Greek Offshore Sailing License. Olympiakos S.F.P Sailing Department (2008)
• RYA Yachtmaster Offshore (2021)
• RYA Powerboat Level 2 (2016)
• Lifeguard & Emergency First Response CerOficate (2015)
• EFR-Primary Care (CPR) & Sec Care (1st aid) (2021)
HOSTESS: EVA KALAMERA
For the past 5 years, Eva has served as both hostess and cook. In addition, she is able to provide a high level of service even in stressful situations.
She is in charge of the crew's meals, as well as the vessel's provisioning, docking, lines, and anchor. She has worked as a hostess and cook with various businesses and booking agencies on various vessels, and she is knowledgeable about sailing. She has also experience with vessel preservation, repairs and working under the head of Psaros Shipyard in Perama.
Furthermore, she has great experience as a cocktail mixologist, which she will use to enhance your experience onboard.
(15 December -30 April)
Greece
(1 May - 14 December)
Greece Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Please call us today at 1 (321) 777-1707 or describe Your Vacation Vision to help you plan your fully-crewed private luxury yachting vacation! Inquire as soon as possible about your custom, crewed yacht charter.
You make the memories. We make the arrangements.