About This Yacht
| Size (feet): | 95.00 Ft |
|---|---|
| Year | 2019 |
| King Beds | 2 |
| Queen Beds | 2 |
| Double Cabins | 1 |
| Number of showers | 5 |
| Wash Basins | 5 |
| Heads | 5 |
| Wheelchair Access | No |
| Children Allowed | Yes |
| Smoking Allowed | Yes |
At a Glance
Lowest Rate €18,500 per week
Highest Rate €25,900 per week
Size 29.00 m
Crew 4
Guests 10
Cabins 5
Accommodations
All of the cabins are air-conditioned and equipped to the highest standard. The usage of air conditioning is unlimited 24 hours per day. The saloon is spacious and comfortable providing inside dining area with yacht bar.
1 x MASTER CABIN: (Cabin with double bed (220x160 cm). Cabin size is 13 m2. Private bathroom with shower box and home type toilet)
1 x MASTER CABIN: (Cabin with double bed (220x160 cm). Cabin size is 10 m2. Private bathroom with shower box and home type toilet)
2 x DOUBLE CABIN: (Cabin with double bed (220x160 cm). Cabin size is 9 m2. Private bathroom with shower box and home type toilet)
1 x DOUBLE CABIN: (Cabin with double bed (220x160 cm). Cabin size is 7 m2. Private bathroom with shower box and home type toilet)
Amenities & Entertainment
- Internet Onboard WIFI
- Ice Maker Yes
- Dinghy 4.8 meters
- Adult Water Skis Yes
- Jetskis Yes
- Paddle Board 2
- Wake Board Yes
- Snorkel Gear Yes
- Two-person Kayak Yes
Locations & Availability
Winter Area: Croatia
Summer Area: Croatia
Preferred Pickup: Split
Other Pickup: Dubrovnik
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||











