SABRAGE
Inquire Now
Length: 63
Max. Guests: 110
Cabins:
Per Week: $2,500 - $12,500



- Overview
- Boat Specs
- More Pictures
- Crew Profile
- Amenities

Accommodations
110 PASSENGER USCG INSPECTED VESSEL WITH 2 HEADS.
***A NON TRADITIONAL CHARTER YACHT WITHOUT CABINS***
***A NON TRADITIONAL CHARTER YACHT WITHOUT CABINS***
Price Details
$2500 FOR UP TO 10 GUESTS. $100 / GUEST ADDITIONAL TO BASE RATE OF $2500. (CAPACITY 110) RATES INCLUDE FUEL, AN OPEN BAR (WELL LIQUOR, BEER AND NA BEVERAGES. OPTION TO ADD INFLATABLE TRAMPOLINE FOR $600 ADDITIONAL.
RATE PRICE EXAMPLE.
10 Guests | $2500 | Per Person Price $250
20 Guests | $3500 | Per Person Price $175
30 Guests | $4500 | Per Person Price $150
40 Guests | $5500 | Per Person Price $137.50
50 Guests | $6500 | Per Person Price $130
60 Guests | $7500 | Per Person Price $125
70 Guests | $8500 | Per Person Price $121.50
80 Guests | $9500 | Per Person Price $118.75
90 Guests | $10500 | Per Person Price $116.67
100 Guests | $11500 | Per Person Price $115
110 Guests | $12500 | Per Person Price $113.60
***LUNCH CAN BE ORGANIZED AT ADDITIONAL COSTS***
***BVI TRIPS FROM USVI ADD $70 / PERSON FOR CUSTOMS / FEES***
***$300 ADDITIONAL FUEL FEE FOR ALL BVI TRIPS***
***CREW GRATUITY IS ADDITIONAL (TYPICALLY 15% - 20%)***
RATE PRICE EXAMPLE.
10 Guests | $2500 | Per Person Price $250
20 Guests | $3500 | Per Person Price $175
30 Guests | $4500 | Per Person Price $150
40 Guests | $5500 | Per Person Price $137.50
50 Guests | $6500 | Per Person Price $130
60 Guests | $7500 | Per Person Price $125
70 Guests | $8500 | Per Person Price $121.50
80 Guests | $9500 | Per Person Price $118.75
90 Guests | $10500 | Per Person Price $116.67
100 Guests | $11500 | Per Person Price $115
110 Guests | $12500 | Per Person Price $113.60
***LUNCH CAN BE ORGANIZED AT ADDITIONAL COSTS***
***BVI TRIPS FROM USVI ADD $70 / PERSON FOR CUSTOMS / FEES***
***$300 ADDITIONAL FUEL FEE FOR ALL BVI TRIPS***
***CREW GRATUITY IS ADDITIONAL (TYPICALLY 15% - 20%)***
Locations
Winter Operations | Caribbean Virgin Islands |
---|---|
Summer Operations | Caribbean Virgin Islands |
Specifications - aa
Type | Cat | Other Pick-up | YHG |
---|---|---|---|
Deck Shower | Yes | Year Built | 2017 |
Length | 63 | Turn-around | 24 |
Tube | Cabins | ||
Guests | 110 | King | |
A/C | None | Queen | |
Beam | 24 | Double | |
Pref. Pick-up | YHG | Single | |
Draft | 4 | Twin | |
Cruising Speed | 15 | Pullman | |
Helipad | No | Showers | |
Max Speed | Heads | 2 | |
Pref. Pick-up | YHG | Eletric Heads | |
Draft | 4 | Jacuzzi | No |
Additional Specs
Resort Course | Full Course | ||
---|---|---|---|
License | - | Air Compressor | Not Onboard |
Tanks | BCs | ||
Wet Suits | Weight Sets | ||
# of Dives | # of Divers | ||
Night Dives | Dive Lights | ||
Dive Info | Dive Costs | ||
Regulators | Scuba On Board | Yacht offers Rendezvous Diving only | |
Communication | USVI INTERNET | ||
Other Toys | 110 SETS OF SNORKEL GEAR |
Crew Size: 3
Captain Name: ANDREW HILL
Captain Nation: USA
Captain Name: ANDREW HILL
Captain Nation: USA
Amenities
Salon Stereo | Yes | Salon TV/VCR | Yes |
---|---|---|---|
Nude | Books | ||
Pets Aboard | No | Pet Type | |
Guest Pets | Camcorder | ||
# Dine In | CAT | Water Maker | |
Water Cap. | Ice Maker | Yes | |
# of DVDs/Movies | # of CD's | ||
Board Games | Sun Awning | Yes | |
Bimini | Yes | Special Diets | |
Kosher | BBQ | ||
Gay Charters | Hairdryers | ||
# Port Hatches | Guests Smokes | AFT | |
Crew Smokes | Children Ok | Yes | |
Minimum Age | WATER SAFE | Generator | |
Inverter | YES | Voltages | 110V |
Hammock | Windscoops |
Water Sports
Dinghy Size | 12' | Kayaks 1 PAX | |
---|---|---|---|
Dinghy hp | 15HP | Floating Mats | |
Dinghy # pax | 8 | Swim Platform | YES |
Water Skis Adult | Boarding Ladder (Loc/Type) | AFT | |
Water Skis Kids | Sailing Dinghy | ||
Jet Skis | Beach Games | Yes | |
Wave Runners | Fishing Gear | ||
Kneeboard | Gear Type | ||
Windsurfer | Rods | ||
Snorkel Gear | Yes | U/Water Camera | Yes |
Scurfer | U/Water Video | ||
Wake Board |