About This Yacht
| Size (feet): | 164.00 Ft |
|---|---|
| Year | 2018 |
| King Beds | 7 |
| Queen Beds | 3 |
| Double Cabins | 9 |
| Twin Cabins | 7 |
| Number of showers | 10 |
| Wash Basins | 10 |
| Heads | 10 |
| Electric Heads | 10 |
| Wheelchair Access | No |
| Children Allowed | Yes |
| Smoking Allowed | Yes |
At a Glance
Lowest Rate €135,000 per week
Highest Rate €145,000 per week
Size 50.00 m
Crew 13
Guests 20
Cabins 10
Accommodations
UPPER DECK – 2 Guest cabins
• Master cabin I - king-size double bed
• VIP cabins - queen-size double bed cabin convertible into twin bed cabin
MAIN DECK – 5 Guest cabins
• Master cabin II - king-size double bed cabin
• 4 x VIP cabins - king-size double bed cabins (all convertible into twin bed cabins)
LOWER DECK – 3 Guest cabins
• Master cabin III - king-size double bed cabin
• Guest cabin I - queen size double bed cabin,convertible into twin-bedded cabin
• Guest cabin II – twin bedded cabin convertible into double queen-sized bed cabin
Amenities & Entertainment
- Internet Onboard WIFI
- Satellite TV Yes
- Ice Maker Yes
- Dinghy Tender I - 7 m with OB Yamaha 150 hp (Operative boat for the crew), Tender II RIS Marine 6.80 m 150 hp
- Adult Water Skis Yes
- Kids Water Skis Yes
- Jetskis 2
- Wave Runner Yes
- Paddle Board 6
- Wake Board 2
- Snorkel Gear Yes
Locations & Availability
Winter Area: Croatia
Summer Area: Croatia
Preferred Pickup: Croatia
Other Pickup: Any port in Croatian waters
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| May 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||













